Pick a game, enter your ID and pay by card. The top-up lands on your account automatically.
Prices in UZS, no hidden fees.
Your nickname appears, so you see the account is right before paying.
Transfer the shown amount from Uzcard or Humo, the top-up arrives automatically.
| Pack | Price |
|---|---|
| 60 UC | 12 700 so'm |
| 325 UC | 63 700 so'm |
| 660 UC | 127 300 so'm |
| 1800 UC | 318 200 so'm |
| 3850 UC | 635 700 so'm |
| 8100 UC | 1 268 900 so'm |
| Prime (1 Month) | 12 400 so'm |
| Prime Plus (1 Month) | 123 700 so'm |
| Elite Pass LV1-50 | 74 500 so'm |
| Elite Pass LV1-100 | 150 300 so'm |
| Elite Pass Plus LV1-100 | 365 700 so'm |
| Pack | Price |
|---|---|
| 110 Diamonds | 12 300 so'm |
| 341 Diamonds | 37 600 so'm |
| 572 Diamonds | 61 000 so'm |
| 1166 Diamonds | 122 300 so'm |
| 2398 Diamonds | 244 600 so'm |
| 6160 Diamonds | 619 600 so'm |
| Level Up Package 6 | 4 600 so'm |
| Level Up Package 10 | 8 200 so'm |
| Level Up Package 15 | 8 200 so'm |
| Level Up Package 20 | 8 200 so'm |
| Level Up Package 25 | 8 200 so'm |
| Level Up Package 30 | 11 800 so'm |
| Evo Access 3d | 6 600 so'm |
| Evo Access 7d | 11 100 so'm |
| Evo Access 30d | 32 700 so'm |
| Newbie Bundle | 3 500 so'm |
| Weekly Lite | 5 900 so'm |
| Weekly Membership | 24 500 so'm |
| Monthly Membership | 88 100 so'm |
| Pack | Price |
|---|---|
| 14 Diamonds | 3 700 so'm |
| 28 Diamonds | 8 000 so'm |
| 70 Diamonds | 18 300 so'm |
| 140 Diamonds | 36 400 so'm |
| 284 Diamonds | 73 000 so'm |
| 355 Diamonds | 91 200 so'm |
| 429 Diamonds | 97 400 so'm |
| 716 Diamonds | 182 600 so'm |
| 1446 Diamonds | 363 900 so'm |
| 2976 Diamonds | 729 800 so'm |
| 7502 Diamonds | 1 821 100 so'm |
| Weekly Pass | 25 000 so'm |
| Twilight Pass | 128 600 so'm |
| 50 + 5 Diamonds (First Top-Up Bonus) | 12 500 so'm |
| 150 + 15 Diamonds (First Top-Up Bonus) | 37 300 so'm |
| 250 + 25 Diamonds (First Top-Up Bonus) | 61 500 so'm |
| 500 + 65 Diamonds (First Top-Up Bonus) | 126 300 so'm |
| Pack | Price |
|---|---|
| 100 Gold | 15 100 so'm |
| 300 Gold | 45 100 so'm |
| 500 Gold | 75 100 so'm |
| 1000 Gold | 150 100 so'm |
| 2000 Gold | 300 200 so'm |
| 3000 Gold | 450 200 so'm |
| 5000 Gold | 750 400 so'm |
| 10000 Gold | 1 500 700 so'm |
| Pack | Price |
|---|---|
| 50 Robux | 19 700 so'm |
| 100 Robux | 50 600 so'm |
| 800 Robux | 149 500 so'm |
| 1000 Robux | 184 500 so'm |
| 2000 Robux | 365 600 so'm |
| 2500 Robux | 410 500 so'm |
| 4500 Robux | 793 500 so'm |
| 11000 Robux | 1 625 500 so'm |
| 10000 Robux | 1 625 700 so'm |
| Pack | Price |
|---|---|
| 18 Delta Coins | 3 700 so'm |
| 30 Delta Coins | 6 200 so'm |
| 60 Delta Coins | 12 400 so'm |
| 320 Delta Coins | 62 000 so'm |
| 460 Delta Coins | 90 300 so'm |
| 750 Delta Coins | 124 000 so'm |
| 1480 Delta Coins | 247 600 so'm |
| 1980 Delta Coins | 309 500 so'm |
| 3950 Delta Coins | 619 000 so'm |
| 8100 Delta Coins | 1 238 100 so'm |
| 16200 Delta Coins | 2 494 500 so'm |
| 24300 Delta Coins | 3 741 800 so'm |
| Season Pass Operations Special | 67 600 so'm |
| Season Pass Warfare Special | 67 600 so'm |
| Season Pass Delta Force Deluxe | 93 500 so'm |
| Pack | Price |
|---|---|
| 51 BC | 6 400 so'm |
| 105 BC | 12 000 so'm |
| 320 BC | 34 500 so'm |
| 540 BC | 57 200 so'm |
| 1100 BC | 114 600 so'm |
| 2260 BC | 227 400 so'm |
| 5800 BC | 566 600 so'm |
| Level Up Pass | 25 200 so'm |
| Strike Pass Elite | 49 000 so'm |
| Strike Pass Premium | 110 500 so'm |
| Pack | Price |
|---|---|
| 16 Tokens | 2 800 so'm |
| 80 Tokens | 13 400 so'm |
| 240 Tokens | 39 900 so'm |
| 400 Tokens | 66 600 so'm |
| 560 Tokens | 93 300 so'm |
| 830 Tokens | 133 200 so'm |
| 1245 Tokens | 199 800 so'm |
| 2508 Tokens | 399 600 so'm |
| 4180 Tokens | 666 000 so'm |
| 8360 Tokens | 1 332 000 so'm |
| Weekly Card | 14 700 so'm |
| Weekly Card Plus | 44 500 so'm |
| Pack | Price |
|---|---|
| 66 Bonds | 12 500 so'm |
| 335 Bonds | 63 100 so'm |
| 675 Bonds | 126 300 so'm |
| 1690 Bonds | 315 600 so'm |
| 3400 Bonds | 632 000 so'm |
| 6820 Bonds | 1 262 100 so'm |
| Beginner Select | 11 600 so'm |
| Monthly Advanced Battle Pass Activation Pass | 13 300 so'm |
| Bulletproof Case Privileges | 35 600 so'm |
| Bulletproof Case (30d) | 34 400 so'm |
| Monthly Premium Battle Pass Activation Pass | 53 800 so'm |
| Composite Case Privileges | 107 000 so'm |
| Composition Case (30d) | 103 600 so'm |
| Quarterly Premium Battle Pass Bundle Activation Pass Bundle | 161 900 so'm |
Prices may change with the dollar rate, taxes and payment system fees. The amount shown when you open the order applies.
The top-up is sent as soon as the payment is confirmed.
Your nickname is shown first, so the top-up never goes to a wrong account.
Questions? Message @StarsjoySupport.
PUBG Mobile UC usually arrives in 2–5 minutes, Free Fire diamonds in 1–3 minutes. For Standoff 2 the activation link is given right after payment.
Uzcard and Humo cards through any banking app (Click, Payme, Uzum and others). Transfer the exact amount shown in the order.
Your nickname is shown for the ID before you pay. If it is not yours, do not pay. A top-up sent to a wrong ID cannot be reversed even by the game developer.
Accounts in the CIS region; accounts from Uzbekistan belong to it.
After payment an activation link appears on this page. Open it, list the shown skin on the in-game market at the given price, and the Gold lands on your account.
Watch the order status on the page. If there is a problem, message @StarsjoySupport with the order number and we will fix it.